[ Christmas order book ]
Order a Christmas turkey from Grove Farm
Tell us the size you want and anything else from the farm. We’ll call or email to take the £40 deposit and give you a collection date.
Order form
[ Price list ]
Turkey and meat prices
2025 prices · to be updated
Prices are subject to change. Turkeys are priced by weight, so a bigger bird costs less per kilo.
Turkeys
| Up to 6kg | £15.10 per kg |
|---|---|
| Up to 9kg | £13.10 per kg |
| Up to 10kg | £11.25 per kg |
| Over 10kg | £10.60 per kg |
Beef
| Topside | £14.40 per kg |
|---|---|
| Rib | £22.20 per kg |
| Fillet | £46.80 per kg |
Chickens and game
| Chicken | £10.80 per kg |
|---|---|
| Wild duck | £7.20 each |
| Pheasant | £6.00 each |
| Partridge | £4.80 each |
Pork
| Sausage meat | £9.80 per kg |
|---|---|
| Sausages | £9.00 per kg |
| Chipolatas | £11.50 per kg |
| Back bacon | £13.50 per kg |
| Streaky bacon | £11.40 per kg |
| Loin of pork | £11.00 per kg |
Ham and gammon
| Ham on the bone | £14.50 per kg |
|---|---|
| Ham off the bone | £15.00 per kg |
| Gammon on the bone | £9.00 per kg |
| Gammon off the bone | £10.50 per kg |
